
















Property Attributes
- MLS#5830493
- TypeTownhouse
- CountyMARICOPA
- CityGoodyear
- AreaVillages at Rio Paseo
- NeighborhoodVillage At Rio Paseo Condominium Amd
- Zip85395
- Style
- Year Built2018
- Taxes236
- Price$ 238,535
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1339
- Lot Size821 SqFt
Listing Provided Courtesy Of:
Maracay Realty
Property Description
Located in Rio Paseo, this gorgeous condominium home features Stainless Steel Appliances, Granite Kitchen Counter top, ''Truffle'' Kitchen Cabinets, Separate Sinks at Master Bath, Raised Vanities 34 1/2'' at all Baths, Brushed Nickel light fixtures and Chrome in Bathrooms, Ceiling Fan Pre-wire at Great Room & Bedrooms, CAT 6 Structured Wiring Package, Programmable Thermostat, 8' Front Door, Garage Door Opener, 12'' x 24'' Random Staggered Floor Tile, Upgraded Carpet, Soft Water loop Pre-Plumb and so much more!
Elementary School | Middle School | High School |
---|---|---|
Palm Valley Elementary | Western Sky Middle School | Desert Edge High School |
Price History | |
---|---|
10/8/2018 | Listed $232,360 |
10/25/2018 | 1% - $231,360 |
11/14/2018 | 3% - $224,900 |
General Features
Assoc Rules | FHA Approved Prjct, NoVsble TrkTrlrRvBt, Prof Managed, Pets OK (See Rmrks) |
Builder | Maracay Homes |
Construction | Frame - Wood, Blown Cellulose |
Construction Status | Complete Spec Home |
Elementary School | Palm Valley Elementary |
Features | Community Pool, Gated Community, Children's Playgrnd, Workout Facility |
Flooring | Carpet, Tile |
HOA Fee | 238.00 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Roof Replacement, Street Maint, Sewer, Water |
High School | Desert Edge High School |
Land Lease Fee Y/N | No |
Map Code/Grid | P28 |
Middle School | Western Sky Middle School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, FHA |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Located in Rio Paseo, this gorgeous condominium home features Stainless Steel Appliances, Granite Kitchen Counter top, ''Truffle'' Kitchen Cabinets, Separate Sinks at Master Bath |
School District | 079 - Litchfield Elementary District |
Services | City Services |
Special Condition | N/A |
Status | Active |
Subdivision | VILLAGE AT RIO PASEO CONDOMINIUM AMD |
Tax Year | 2018 |
Unit Number | 1019 |
Year Built | 2018 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
Bedrooms Plus | 2.00 |
Cooling | Refrigeration, Programmable Thmstat |
Dining Area | Dining in LR/GR |
Heating | Electric Heat |
Interior Features | Fire Sprinklers, Soft Water Loop |
Interior Levels | 2 |
Kitchen Features | Disposal, Dishwasher, Range/Oven Elec, Built-in Microwave, Walk-in Pantry, Granite Countertops, Engy Star (See Rmks) |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Living Area | 1339.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Master Bedroom | Upstairs |
Number of Fireplaces | No Fireplace |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bedrooms | 2 |
Utilities | APS |
Exterior Features
Parcelnumber | 561.00 |
Approx Lot SqFt | 821.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Features | Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Lot Size | 1 - 7, 500 |
Model | GILA - PLAN D |
Parking Features | Electric Door Opener, Dir Entry frm Garage |
Pool Y/N | Community Only |
Private Pool | No Pool |
Roof | All Tile |
Sewer | Sewer - Private |
Unit Style | Two Levels |
Water | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool