
























Property Attributes
- MLS#5876444
- TypeCondos
- CountyMARICOPA
- CityCarefree
- NeighborhoodCanyon Ridge Homes
- Zip85377
- Style
- Year Built1980
- Taxes884
- Price$ 320,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1841
- Lot Size1,354 SqFt
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
Charming townhouse, right in the heart of Carefree. Light and bright living area, open kitchen to dining and living. Granite, newer appliances, wine fridge, and decorative wood beams accent the kitchen area. Spacious master includes updated bathroom with granite, and travertine. 2nd bedroom and garden bath upstairs. Powder room is great, too. New Chandelier in dining area, BRAND NEW HVAC, with 10 yr. transferable warranty. Lovely patio beacons one to sit and enjoy the outside. Very close to community pool. Added bonus: Community multi-use sport court and gorgeous firepit area. Very close to downtown Carefree so one can enjoy dining, shopping, multiple street fairs and celebrations. Bring your clients who want to escape the brutal winters and enjoy our Carefree lifestyle!
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
2/1/2019 | Listed $320,000 |
General Features
Assoc Rules | Self Managed |
Builder | Unknown |
Construction | Frame - Wood |
Elementary School | Black Mountain Elementary School |
Features | Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Comm Tennis Court(s) |
Flooring | Carpet, Tile |
HOA Fee | 329.00 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Street Maint |
High School | Cactus Shadows High School |
Land Lease Fee Y/N | No |
Map Code/Grid | F37 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Type | A |
Public Remarks | Charming townhouse, right in the heart of Carefree. Light and bright living area, open kitchen to dining and living. Granite, newer appliances, wine fridge |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | CANYON RIDGE HOMES |
Tax Year | 2018 |
Unit Number | 202 |
Year Built | 1980 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
Bedrooms Plus | 2.00 |
Cooling | Refrigeration, Ceiling Fan(s) |
Dining Area | Breakfast Bar, Formal |
Heating | Gas Heat |
Interior Features | Central Vacuum, Vaulted Ceiling(s) |
Interior Levels | 2 |
Kitchen Features | Disposal, Dishwasher, Refrigerator, Pantry, Range/Oven Elec, Granite Countertops |
Laundry | Dryer Included, Laundry in Garage, Washer Included |
Living Area | 1841.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Number of Fireplaces | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
Separate Den/Office | No |
Spa | None |
Total Bedrooms | 2 |
Utilities | APS, SW Gas |
Exterior Features
Parcelnumber | 8.00 |
Approx Lot SqFt | 1354.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Features | Patio |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Lot Size | 1 - 7, 500 |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener, Shared Driveway |
Pool Y/N | Community Only |
Private Pool | No Pool |
Roof | All Tile |
Sewer | Sewer - Private |
Unit Style | Poolside, Two Common Walls, Two Levels |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool