






















Property Attributes
- MLS#6003101
- TypeSingle Family
- CountyMARICOPA
- CityGoodyear
- NeighborhoodCanyon Trails Phase 1
- Zip85338
- StyleSpanish
- Year Built2001
- Taxes1525
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2313
- Lot Size7,721 SqFt
Listing Provided Courtesy Of:
A.Z. & Associates Real Estate Group
Property Description
Beautiful well maintained home in the heart of Goodyear. Property has 3 bedrooms and a den which can easily be converted to a 4th room. Fully landscaped front and back, vaulted ceilings, SS appliances and much more. Close to freeway, entertainment, shopping centers and schools, Schedule your private showing today home will not last long on the market!
Elementary School | Middle School | High School |
---|---|---|
Copper Trails Elementary School | Avondale Middle School | Agua Fria High School |
Price History | |
---|---|
11/11/2019 | Listed $305,000 |
12/11/2019 | 2% - $299,000 |
General Features
Assoc Rules | Prof Managed, Rental OK (See Rmks) |
Builder | Continental Homes |
Construction | Frame - Wood |
Elementary School | Copper Trails |
Features | Biking/Walking Path |
Flooring | Carpet, Tile |
HOA Fee | 56.00 |
HOA Fee Includes | Street Maint |
High School | Agua Fria High School |
Land Lease Fee Y/N | No |
Map Code/Grid | Q27 |
Middle School | Avondale Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Public Remarks | Beautiful well maintained home in the heart of Goodyear. Property has 3 bedrooms and a den which can easily be converted to a 4th room. Fully landscaped front and back, vaulted ceilings |
School District | 044 - Avondale Elementary District |
Services | City Services |
Special Condition | N/A |
Status | Active |
Subdivision | CANYON TRAILS PHASE 1 |
Tax Year | 2019 |
Year Built | 2001 |
Interior Features
Bedrooms Plus | 4.00 |
Cooling | Refrigeration, Ceiling Fan(s), Programmable Thmstat |
Dining Area | Dining in FR, Formal |
Heating | Gas Heat |
Interior Features | Vaulted Ceiling(s) |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Refrigerator, Kitchen Island, Pantry, Range/Oven Gas, Cook Top Gas, Built-in Microwave, Walk-in Pantry, Granite Countertops |
Laundry | Wshr/Dry HookUp Only |
Living Area | 2313.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Number of Fireplaces | Fireplace Living Rm, Gas Fireplace |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bedrooms | 3 |
Utilities | APS, SW Gas |
Exterior Features
Parcelnumber | 173.00 |
Approx Lot SqFt | 7721.00 |
Architecture | Spanish |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Grass Front, Grass Back, Irrigation Back |
Lot Size | 7, 501 - 10, 000 |
Pool Y/N | None |
Private Pool | No Pool |
Roof | All Tile |
Sewer | Sewer - Public |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool