


Property Attributes
- MLS#4417322
- TypeLand
- CountyAPACHE
- CityVernon
- NeighborhoodMountain Pine Ranch
- Zip85940
- StyleResidential Lot
- Taxes650
- Price$ 19,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.82 Acres
Listing Provided Courtesy Of:
Homesmart Professionals
Property Description
THIS RECTANGLE PARCEL IS A BEAUTY---CLOSE TO HIGHWAY WITH THE COUNTRY FEEL. LOTS OF TREES AND GREAT LAND FOR BUILDING YOUR DREAM HOME. HOA PROVIDES A COMMUNITY WELL, TRASH DUMPSTER, AND AREA FOR GREEN WASTE ALL FOR $100 PER YEAR. CALL TODAY OWN PROPERTY IN WHITE MOUNTAINS AND GET OUT OF THE HEAT.
Middle School |
---|
Out of Maricopa Cnty Middle School |
Price History | |
---|---|
5/30/2011 | Listed $69,000 |
6/29/2012 | 3% - $67,000 |
6/18/2014 | 29% - $48,000 |
6/6/2016 | 29% - $34,500 |
6/3/2019 | 29% - $24,500 |
6/28/2019 | 19% - $19,900 |
General Features
Elementary School | Other |
Elevation | 5, 001 - 6, 000 Ft |
HOA Y/N | No |
High School | Other |
Map Code/Grid | C72 |
Middle School | Out of Maricopa Cnty |
New Financing | Trade(Personal Prop) |
Present Use | Residential Lot |
Property Type | C |
Public Remarks | THIS RECTANGLE PARCEL IS A BEAUTY---CLOSE TO HIGHWAY WITH THE COUNTRY FEEL. LOTS OF TREES AND GREAT LAND FOR BUILDING YOUR DREAM HOME. HOA PROVIDES A COMMUNITY WELL, TRASH DUMPSTER |
School District | 000 - Out of Area |
Special Condition | N/A |
Status | Active |
Subdivision | MOUNTAIN PINE RANCH |
Tax Year | 2009 |
Zoning | RES |
Interior Features
Electric | City Electric |
Gas | None |
Exterior Features
Apx Total Acres | 4.82 |
Apx Total Acres G/N | G |
Fencing | None |
Horses | Yes |
Land Features | Mountain View(s) |
Lot Size | 600x350 |
Parcel Size | 2.50 - 4.99 Acres |
Potential Use | Single Family |
Sewer | No Sewer/Septic |
Vegetation | Natural Vegetation, Treed |
Water | Hauled Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool