
























































Property Attributes
- MLS#6005928
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodGlenwood Estates
- Zip85021
- StyleRanch
- Year Built1952
- Taxes2076
- Price$ 585,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2065
- Lot Size9,662 SqFt
Listing Provided Courtesy Of:
Planet Realty
Property Description
STOP LOOKING!!! Gorgeous complete remodel of this lovely single story home nestled in a highly desirable neighborhood in the heart of Phoenix. Upon entering this home you are greeted tons of NATURAL LIGHT throughout overlooking a private oasis backyard with a SPARKLING POOL (irrigation in the front & back yards). The FABULOUS remodeled KITCHEN features NEW white shakers CABINETS, QUARTZ countertops, and new BLACK STAINLESS steel appliances and matching ceiling range hood. The desirable OPEN CONCEPT FLOOR PLAN includes a LUXURIOUS Living room and Dining room areas, 4 SPACIOUS BEDROOMS (master featuring huge walk in closet), 3 full & completely REMODELED BATHROOMS, and a brand new functional LAUNDRY area.this amazing property has many upgrades & improvements to mention in sush small field.
Elementary School | Middle School | High School |
---|---|---|
Washington Elementary School - Phoenix | Royal Palm Middle School | Glendale High School |
Price History | |
---|---|
11/17/2019 | Listed $585,000 |
General Features
Assoc Rules | None |
Builder | UNKNOWN |
Construction | Brick |
Elementary School | Washington Elementary School - Phoenix |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
High School | Glendale High School |
Land Lease Fee Y/N | No |
Map Code/Grid | N34 |
Middle School | Royal Palm Middle School |
New Financing | Cash, Conventional, FHA, VA, FannieMae (HomePath) |
Ownership | Fee Simple |
Property Type | A |
School District | 006 - Washington Elementary District |
Special Condition | N/A |
Status | Active |
Subdivision | GLENWOOD ESTATES |
Tax Year | 2019 |
Year Built | 1952 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
Bedrooms Plus | 4.00 |
Cooling | Refrigeration, Ceiling Fan(s), Programmable Thmstat |
Dining Area | Breakfast Bar, Dining in FR, Eat-in Kitchen, Formal |
Heating | Gas Heat |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Refrigerator, Kitchen Island, Range/Oven Gas, Built-in Microwave |
Laundry | Wshr/Dry HookUp Only |
Living Area | 2065.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Split |
Number of Fireplaces | No Fireplace |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bedrooms | 4 |
Utilities | SRP, SW Gas |
Exterior Features
Parcelnumber | 22.00 |
Approx Lot SqFt | 9662.00 |
Architecture | Ranch |
Const - Finish | Brick Trim/Veneer, Painted, Stucco, Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Patio |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Grass Front, Grass Back, Irrigation Front, Irrigation Back |
Lot Size | 7, 501 - 10, 000 |
Parking Features | RV Gate |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Pool - Private |
Roof | Comp Shingle |
Sewer | Sewer - Public |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool